Global Broadband Statistics
Your comprehensive source for country and operator statistics
For over 15 years, our parent company Point Topic has been dedicated to gathering and analyzing global broadband data, providing you with the most comprehensive set of country and operator subscriber statistics. This product offers you the best global coverage in the broadband, IPTV, and VOIP markets. With Global Broadband Statistics, you gain access to the complete package, including 5-year subscriber forecasts and regular analyst reports. Stay informed and make data-driven decisions with our powerful online database.
Understanding Global Broadband Statistics
Global Broadband Statistics is a searchable online database that offers current and historical quarterly subscriber numbers for over 350 broadband operators from more than 100 countries. We provide you with the tools to search, compare, and analyze data by operator, country, region, technology, and time period. Our comprehensive offering includes:
- Latest subscriber numbers at operator and country level published every 3 months
- Breakdown numbers for all major technologies, including DSL, cable modem, FTTx, and more
- Comprehensive historical data going back to 2002 (and 1998 in some cases)
- 5-year broadband forecasts for 100 countries
- Regular analyst reports that examine growth trends in the broadband and IPTV markets
With Global Broadband Statistics, you have the power to delve into the world of broadband with confidence and precision.
Global coverage
The Global Broadband Subscribers product covers 384 broadband operators in 127 countries, including all major markets.
Coverage | Broadband | IPTV | VoIP (until Q4 2021) |
---|---|---|---|
Total Operators Covered | 384 | 154 | 81 |
Total Countries Covered | 127 | 66 | 28 |
Fields
Field | Description | Source |
---|---|---|
Service | We track subscriber numbers for broadband, IPTV and VoIP services | Expert Intelligence; Point Topic |
Country | Country in which operator has subscribers | Expert Intelligence; Point Topic |
Period | Date covered. Point Topic updates its Global Broadband Statistics database every 3 months. | Expert Intelligence; Point Topic |
Operator | Name of operator providing services | Expert Intelligence; Point Topic |
Technology | Technology through which services are offered. See full list of technologies. NB You can toggle the 'Technology Summaries' to allow a brief or more in depth view | Expert Intelligence; Point Topic |
Channel | Retail or Infrastructure | Expert Intelligence; Point Topic |
Total | Total number of subscribers for the operator and technology within that country in that period | Expert Intelligence; Point Topic |
Growth | Growth in subscribers from last period shown | Expert Intelligence; Point Topic |
Population | Country population | Expert Intelligence; Point Topic |
%Pop | Broadband subscribers for the operator and technology divided by the population within the country | Expert Intelligence; Point Topic |
Hh | Country households | Expert Intelligence; Point Topic |
% Hh | Broadband subscribers for the operator and technology divided by the number of households within the country | Expert Intelligence; Point Topic |
Technology share | What proportion of the broadband market is held by this line (technology) | Expert Intelligence; Point Topic |
Technologies
Technology Group | Technology | Description |
---|---|---|
Copper | ADSL2+ | Asymmetic Digital Subscriber Line 2+ - more downstream bandwidth than upstream and faster than ADSL |
Cable | Cable Modem | Includes all flavours of cable, DOCSIS1 and 3 |
Copper | DSL | Digital Subscriber Line - often used instead of ADSL |
Fibre | FTTB | Fibre to the Building - usually a multi-dwelling unit or office block |
Fibre | FTTB+LAN | Fibre to the Building - usually a multi-dwelling unit or office block with LAN distribution to the individual units |
Fibre | FTTH | Fibre to the Home - dedicated fibre line to the single dwelling |
Fibre | FTTN+VDSL2 | Fibre to the Node and then Very High Speed DSL (VDSL) distribution within the local loop (sometimes called FTTC) |
Fibre | FTTP | Fibre to the Premises - normally associated with single unit delivery either residential or business |
Fibre | FTTx | Fibre to the 'x' - often used as a cover all term. Sometimes used instead of FTTC |
Fibre | FTTx+LAN | Fibre to the 'x' - often used as a cover all term. With LAN distibution in the local loop |
Wireless | FWA | Fixed Wireless Access - wireless from a fixed line source |
Wireless | FWA+PLC | Fixed Wireless Access - wireless from a fixed line source and then powerline distribution |
Wireless | IntelliCell | Adaptive wireless delivery (small cells) |
Other | LAN | Local Area Network - often used as a catch all, usually for ethernet based technologies |
Other | Leased Circuits | Dedicated cabling and circuits for high speed data transfer, usually symmetric |
Other | Other | Other |
Other | Powerline | Trials have taken place for backhaul and local delivery. Most often used in the local loop |
Other | Private Circuits | Dedicated cabling and circuits for high speed data transfer, usually symmetric |
Satellite | Satellite | Orbital broadband delivery |
Copper | SDSL | Symmetric Digital Subscriber Line - the same downstream and upstream bandwidth available |
Other | Unknown | Unknown |
Fibre | VDSL | Very High Speed Digital Subscriber Line - almost always used in conjunction with fibre to provide an FTTC or FTTN service. We classify it as fibre since it displays most of the characterisitcs of a fibre conenction and is different enough from ADSL to be distinct. |
Wireless | WiFi | Typically short range low power (often in home or office) wireless delivery |
Wireless | WiFi+LAN | Typically short range low power (often in home or office) wireless delivery coupled with fixed LAN where appropriate |
Wireless | WiMAX | Worldwide Interoperability for Microwave Access - high bandwidth wireless delivery, sometimes used in the backhaul |
Wireless | WLAN | Wireless LAN - typically short range low power (often in home or office) wireless delivery coupled with fixed LAN where appropriate |
Wireless | WLL | Wireless Local Loop - typically short range low power (often in home or office) wireless delivery coupled with LAN where appropriate |
Copper | ADSL | Asymmetic Digital Subscriber Line - more downstream bandwidth than upstream |
Pricing
12-month online licenses to Global Broadband Statistics are available as two options:
-
1-5 user licenses
-
Corporate (unlimited-user) licenses
License members must belong to the same subscribing company. Contact us to find out more.
Users | EUR | USD | GBP |
---|---|---|---|
1 to 5 users | 2600 | 2900 | 2200 |
Unlimited users | 5200 | 5800 | 4400 |
Request a Quote
Contact us to find more about our services and prices